Newman
Hanna  b. c 1750
Newton
Ellen  b. Jan 1845, d. 6 Nov 1919
Nichols
Margaret  b. 1704
Thomas  b. 26 Jun 1681
Niles
Edward  b. 23 Jul 1838, d. 23 Nov 1876
Minnie Louisa  b. 24 Mar 1871, d. 10 Dec 1941
Norris
Ann  b. 1804, d. 1847
North
Ann Eliza  b. 3 Jun 1857, d. 12 Apr 1922
Daniel  b. 1830, d. 27 Feb 1917
Northover
Lionel Richard  b. 14 Dec 1927, d. 23 Jun 2016
O'Connell
Brigid  b. c 1832, d. 28 Oct 1862
O'Dea
Brian Leo  b. 12 Jan 1927, d. 14 Mar 1972
Edith May  b. 5 Apr 1889, d. 25 Apr 1952
Eileen Bridget  b. 12 Aug 1905, d. 14 Jan 2008
Ellen Mary  b. 22 Aug 1890, d. 14 Feb 1971
Imelda Mary  b. 20 Oct 1901, d. 23 Apr 1902
Imelda Mary  b. 10 Jul 1922, d. 22 Apr 2008
Joan Kathleen  b. 6 Aug 1922, d. 12 Jan 2011
John  b. 6 Sep 1894, d. 26 Feb 1969
Joseph George  b. 1 Jun 1899, d. 7 Oct 1946
Joseph Michael  b. 8 May 1931, d. 15 Nov 2014
Kathleen Mary  b. 5 Dec 1896, d. 27 Dec 1975
Kathleen Mary  b. 18 Nov 1925, d. 12 Apr 2015
Martin  b. 1832, d. 25 Apr 1893
Mary (Mollie*)  b. 2 Aug 1903, d. 5 Jan 1984
Mary Rosary  b. 20 Oct 1901, d. 4 May 1902
Michael  b. 16 May 1892, d. 16 Dec 1929
Micheal  b. 16 Sep 1863, d. 23 Apr 1932
Nancye Delores  b. 4 Feb 1924, d. 11 Feb 2017
Patricia Mollie  b. 18 Dec 1920, d. 8 Dec 2000
Perpetua M  b. 29 Dec 1920
Timothy  b. 6 Oct 1960, d. 2 May 1981